Free
Small daily checks for trying DOI lookup and basic reference verification.
- 50 references/month
- 10 references/batch
- 3 saved projects
Pricing
Start with small checks, then upgrade for larger bibliographies, advanced exports, projects, and team workflows. Institution plans are tailored for academic organizations and do not display public pricing.
Small daily checks for trying DOI lookup and basic reference verification.
For small projects, saved history, CSV and JSON exports.
For thesis, journal, and editor workflows with advanced exports.
Shared workspace and high monthly volume for teams.
For universities, journals, and research organizations.
Contact salesFull comparison
Use the cards for quick plan selection. Use the table below when you need exact limits or export availability.
| Feature | Free | Starter | Pro | Team | Institution |
|---|---|---|---|---|---|
| Monthly price | USD 0.00 | USD 9.00 | USD 29.00 | USD 99.00 | Custom |
| Yearly price | USD 0.00 | USD 90.00 | USD 290.00 | USD 990.00 | Custom |
| Single checks per day | 5 | 25 | 100 | 500 | Unlimited |
| Batches per day | 1 | 5 | 20 | 100 | Unlimited |
| References per month | 50 | 250 | 2,000 | 10,000 | Unlimited |
| References per batch | 10 | 50 | 300 | 1,000 | Unlimited |
| Saved projects | 3 | 20 | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | 1 | 10 | Unlimited |
| TXT export | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ | ✓ |
| JSON export | — | ✓ | ✓ | ✓ | ✓ |
| PDF export | — | — | ✓ | ✓ | ✓ |
| DOCX export | — | — | ✓ | ✓ | ✓ |
| BibTeX export | — | — | ✓ | ✓ | ✓ |
| RIS export | — | — | ✓ | ✓ | ✓ |
| CSL JSON export | — | — | ✓ | ✓ | ✓ |
The free plan is best for occasional DOI lookup, testing the interface, and validating small reference lists.
Starter and Pro provide larger monthly quotas, saved project history, and structured export options.
Team and Institution plans support higher volume, more users, and more complete review workflows.